Pioneers in the industry, we offer jainson hydraulic crimping tool prithvi-1000, klauke battary operated crimping tool ek50ml, battary operated crimping tool xtra-400e hd, jainson chetak 6 crimping tool, hydraulic crimping tool shakti-400 and jainson hydraulic crimping tool varun-400 from India.
₹ 30560 / Piece Get Latest Price
| Part Number | Prithvi 1000 |
| Usage/Application | Industrial Cable Lug Crimping |
| Crimping Capacity | 50 to 1000 Sq.mm |
| Operated by | Hand Hydraulic Pump |
| Packaging Type | Box |
| No. Of Crimping Position | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 78500 / Piece Get Latest Price
| Part Number | EK50ML |
| Usage/Application | INDUSTRIAL |
| Crimping Capacity | 0.5 TO 6 SQ.MM |
| Warranty | 6 Months |
| Packaging Type | BOX |
| No. Of Crimping Position | 3 |
Minimum order quantity: 1 Piece
₹ 38383 / Piece Get Latest Price
| Part Number | Xtra400EHD |
| Brand | Xtra |
| Usage/Application | Lugs Criming |
| Model Name/Number | Xtra-400E HD |
| Weight | 7.7 kgs |
| Output Force | 120 KN |
| Range | 25 to 400 sq,mm copper & Aluminium |
Minimum order quantity: 1 Piece
₹ 990 / Piece Get Latest Price
| Overall Length | 8 Inch |
| Part Number | Chetak-6 |
| Usage/Application | Industrial |
| Crimping Capacity | 0.5 to 6 sq.mm |
| Operated by | Hand |
| Features | Light Weight |
| Packaging Type | Box |
| No. Of Crimping Position | 5 |
| Weight | 550grm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 14799 / Piece Get Latest Price
| Capacity | 25 sq mm |
| Weight | 8.5 Kgs |
| Usage/Application | Industrial Cable Lugs Crimping |
| Crimping Range | 25 to 400 Sq.mm |
| Crimping Tool Head Type | C Type Head |
| Product Code | Shakti-400 |
Minimum order quantity: 1 Piece
₹ 18975 / Piece Get Latest Price
| Part Number | Varun-400 |
| Usage/Application | INDUSTRIAL CABLE LUGS CRIMPING |
| Crimping Capacity | 25 TO 400 SQ.MM |
| Operated by | HAND PUMP |
| Features | HYDRAULIC |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1056 / Piece Get Latest Price
| Overall Length | 7 Inch |
| Part Number | Chakra-6 |
| Usage/Application | Lugs Crimping |
| Crimping Capacity | 0.5 to 6 Sq.mm |
| Operated by | Hand |
| Packaging Type | Box |
| No. Of Crimping Position | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 59500 / Piece Get Latest Price
| Overall Length | 8 Inch |
| Part Number | AF8 |
| Usage/Application | Lug Crimping |
| No. Of Crimping Position | 1 |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 357000 / Piece Get Latest Price
| Part Number | EK12042L |
| Usage/Application | Lugs Crimping |
| Warranty | 1 Year or 35000 Crimping |
| No. Of Crimping Position | 1 |
| Packaging Type | PVC Case |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2365 / Piece Get Latest Price
| Overall Length | 8 Inch |
| Part Number | Trishakti |
| Usage/Application | Lugs Crimping |
| Crimping Capacity | 0.5 to 6 Sq.mm |
| Packaging Type | Box |
| No. Of Crimping Position | 3 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1320 / Piece Get Latest Price
| Overall Length | 8 Inch |
| Part Number | Chakra16 |
| Usage/Application | Lugs Crimping |
| Crimping Capacity | 6 to 16 Sq.mm |
| Operated by | hand |
| Packaging Type | box |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 29666 / Piece Get Latest Price
| Measurement Range | 20 Ohm |
| Body Material | MS |
| IP Rating | IP 65 |
| Country of Origin | Made in India |
| Measuring Frequency | 820 Hz |
| Display | Digital |
₹ 618 / Piece Get Latest Price
| Overall Length | 10 Inch |
| Part Number | samrter_6 |
| Crimping Capacity | 1.5 to 16 sq.mm |
| Warranty | 6 Months |
| Weight | 700gram |
| Packaging Type | box |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 26400 / Piecee Get Latest Price
| Part Number | TEJAS 630 |
| Usage/Application | INDUSTRIAL CABLE LUGS CRIMPING |
| Crimping Capacity | 50 TO 630 SQ.MM |
| Operated by | HAND HYDRAULIC PUMP |
| Packaging Type | BOX |
| No. Of Crimping Position | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piecee
₹ 18975 / Piece Get Latest Price
| Part Number | Dhanush-400 |
| Usage/Application | Industrial Cable Crimping |
| Crimping Capacity | 25 to 400 Sq.mm |
| Operated by | Hand Hydraulic Pump |
| Packaging Type | Box |
| No. Of Crimping Position | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 28600 / Piece Get Latest Price
| Part Number | Dhanush-1000 |
| Usage/Application | Industrial Cable Lugs Crimping |
| Crimping Capacity | 50 to 1000 sq.mm |
| Operated by | Hand Pump |
| Packaging Type | Box |
| No. Of Crimping Position | 1 |
Minimum order quantity: 1 Piece
₹ 41999 / Piece Get Latest Price
| Overall Length | 12IN |
| Warranty | 1 Month |
| Brand | JAINSON |
| Crimping Capacity | 120KN |
| Model Name/Number | JUPITER-400 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 800 / Piece Get Latest Price
| Part Number | HSC8-6-4 |
| Usage/Application | Lugs Crimping |
| Warranty | 1 Month |
| Handles | PVC Rubber Grip |
| No. Of Crimping Position | 1 |
| Packaging Type | Blister |
Minimum order quantity: 1 Piece
₹ 950 / Piece Get Latest Price
| Part Number | FRC |
| Usage/Application | Connector Crimping |
| Handles | PVC Grip |
| No. Of Crimping Position | 1 |
| Packaging Type | Blister |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1950 / Piece Get Latest Price
| Part Number | YYT-7 |
| Usage/Application | Lugs Crimping |
| Crimping Capacity | 1.5 to 6 Sq.mm |
| Handles | Fiber Glass |
| No. Of Crimping Position | 3 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1950 / Piece Get Latest Price
| Part Number | YYT-11 |
| Usage/Application | Lugs Crimping |
| Crimping Capacity | 1.5 to 6 Sq.mm |
| Packaging Type | Box |
| No. Of Crimping Position | 3 |
| Handles | Fiber Glass |
Minimum order quantity: 1 Piece
₹ 666 / Piece Get Latest Price
| Part Number | MC4 |
| Usage/Application | Solar Industry |
| Crimping Capacity | MC4 & MC6 |
| Overall Length | 8 Inch |
| Packaging Type | Box Pack |
| No. Of Crimping Position | 3 |
| Handles | Cushion |
| Weight | 250grm approx |
Minimum order quantity: 1 Piece
₹ 27500 / Piece Get Latest Price
| Capacity | 25 sq mm |
| Size | 1/2 inch |
| Crimping Stroke | 20T |
| Cutting Capacity | 0.1/0.2/0.3/0.4 |
| Hose Length | 13 mtr as per requirment |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 800 / Piece Get Latest Price
| Part Number | NTC-001 |
| Usage/Application | Network Connector Crimping |
| Handles | Custion |
| Connector | RJ-45,RJ-11,RJ-12 |
| Weight | Approx 200 grm |
| Use | Network Industry |
Minimum order quantity: 1 Piece
₹ 18150 / Piece Get Latest Price
| Part Number | Sagar 400 |
| Usage/Application | Industrial cable Lugs crimping |
| Crimping Capacity | 25 to 400 sq.mm |
| Operated by | Foot Operated |
| Packaging Type | Metal Case |
| No. Of Crimping Position | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 14799 / Piece Get Latest Price
| Part Number | Ashoka-400 |
| Usage/Application | Industrial Cable Crimping |
| Crimping Capacity | 25 to 400 Sq.mm |
| Operated by | Hydraulic Pump |
| Packaging Type | Box |
| No. Of Crimping Position | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18975 / Piece Get Latest Price
| Part Number | SPICE 400 |
| Usage/Application | INDUSTRIAL CABLE LUGS CRIMPING |
| Crimping Capacity | 25 to 400 sq.mm |
| Operated by | Hand hydraulic |
| Packaging Type | box |
| No. Of Crimping Position | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 618 / Piece Get Latest Price
| Overall Length | 10 Inch |
| Part Number | Samrat-16 |
| Usage/Application | Industrial |
| Crimping Capacity | 0.5 To 16 Sq.mm |
| Operated by | Hand |
| Packaging Type | Gift Box |
| No. Of Crimping Position | 5 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 468 / Piece Get Latest Price
| Overall Length | 8 Inch |
| Part Number | Virat-6 |
| Usage/Application | Industrial |
| Crimping Capacity | 0.5 to 6 Sq.mm |
| Operated by | Hand |
| Features | Light Weight |
| Packaging Type | Gift Box |
| No. Of Crimping Position | 3 |
| Weight | 400grm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 17325 / Piece Get Latest Price
| Part Number | HPCT 20 |
| Usage/Application | INDUSTRIAL CABLE CRIMPING |
| Crimping Capacity | 50 TO 400 SQ.MM |
| Operated by | HAND PUMP |
| Features | HEAVY DUTY |
| Packaging Type | BOX |
| No. Of Crimping Position | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2700 / Piece Get Latest Price
| Capacity | 25 sq mm |
| Weight | 4 Kgs |
| Crimping Force | 10 Ton |
| Usage/Application | Lugs Crimping |
| Crimping Range | 10-300 Sq.mm |
| Crimping Tool Head Type | H Type |
Minimum order quantity: 1 Piece
₹ 16775 / Piece Get Latest Price
| Part Number | HPCT 20B |
| Usage/Application | Industrial Crimping |
| Crimping Capacity | up to 400 Sq,mm |
| Operated by | Hand Pump |
| Features | Heavy |
| Packaging Type | Corrogated Box |
| Weight | 15.10 Kgs |
| Body Material | Alloy Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 20350 / Piece Get Latest Price
| Part Number | HPCT 150 A |
| Usage/Application | Industrial Cable Crimping |
| Crimping Capacity | 50 to 400 Sq.mm |
| Operated by | Hand Pump |
| Packaging Type | Box |
| No. Of Crimping Position | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8195 / Piece Get Latest Price
| Part Number | Sangram-400 |
| Usage/Application | Lugs Crimping |
| Crimping Capacity | 25 to 400 Sq.mm |
| Operated by | Hand Gear Powered |
| Packaging Type | Leather Bag |
| No. Of Crimping Position | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18975 / Piece Get Latest Price
| Part Number | Bhoomi-400 |
| Usage/Application | Industrial Cable Lugs Crimping |
| Crimping Capacity | 25 to 400 Sq.mm |
| Operated by | Hand Hydraulic Pump |
| Packaging Type | Box |
| No. Of Crimping Position | 1 |
Minimum order quantity: 1 Piece
₹ 7070 / Piece Get Latest Price
| Part Number | Surya-400 |
| Usage/Application | Lugs Crimping |
| Crimping Capacity | 25 To 400 Sq.mm |
| Operated by | Hand |
| Packaging Type | Metal Case |
| No. Of Crimping Position | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1540 / Piece Get Latest Price
| Part Number | Aujun50 |
| Usage/Application | Lugs Crimping |
| Crimping Capacity | 16-50 Sq.mm |
| Operated by | Hand |
| Packaging Type | Box |
| No. Of Crimping Position | 4 |
Minimum order quantity: 1 Piece
₹ 3520 / Piece Get Latest Price
| Part Number | GRD95 |
| Usage/Application | Lugs Crimping |
| Crimping Capacity | 10 to 95 Sq.mm |
| Operated by | hand |
| Packaging Type | Box |
| No. Of Crimping Position | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4208 / Piece Get Latest Price
| Part Number | GRD185 |
| Usage/Application | Lugs Crimping |
| Crimping Capacity | 10 Sq.mm to 185 Sq.mm |
| Operated by | Hand |
| Features | Robust |
| Packaging Type | Box |
| No. Of Crimping Position | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18150 / Piece Get Latest Price
| Part Number | Sagar 400 |
| Usage/Application | Lugs Crimping |
| Crimping Capacity | 25 to 400 Sq.mm |
| Operated by | Foot |
| Packaging Type | Metal Case |
| No. Of Crimping Position | 1 |
| Country of Origin | Made in India |
Sagar (CEO)
Sagar Electronics And Tools Corporation
350 Laxmi Road Near Pasodya Vitthoba Mandir, Budhwar Peth
Pune - 411002, Maharashtra, India