Leading Wholesale Distributor of fluke 305 digital clamp meters, fluke 302 plus digital clamp meter, g-tech clamp meter ac-dc 6056+, kusam meco 1812el digital elcb tester, fluke 362 digital clamp meter and mastech ms2101 digital ac dc clamp meter from Pune.
₹ 11226 / Piece Get Latest Price
| Current Measurement | 600 A |
| Brand | Fluke |
| Warranty | 1 Year |
| Usage/Application | Industrial |
| Material | Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6999 / Piece Get Latest Price
| Core Diameter Jaw | 35 mm |
| Brand | Fluke |
| Warranty | 6 Months |
| Usage/Application | Industrial |
| Digit Display | YES |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Fluke 302+ Compact AC Clamp Meters
₹ 2750 / Piece Get Latest Price
| Core Diameter Jaw | 30 mm |
| DC Voltage | 1000V |
| AC Current - Sensing Range | 1000A |
| DC Current - Sensing Range | 1000A |
| Battery | 9V |
| Model Name/Number | 6056+ |
Minimum order quantity: 1 Piece
₹ 15520 / Piece Get Latest Price
| Current Setting | 500mA |
| Color | Orange |
| Brand | Kusam Meco |
| Current Accuracy | +- 5% +- 1mA |
| Country of Origin | Made in India |
| Power Source | 3mA, 5mA, 7mA, 10mA, 15mA, 20mA, 30mA, 35mA, 50mA, 100mA, 125mA, 150mA, 175mA, 250mA, 300mA, 375mA |
Minimum order quantity: 1 Piece
₹ 6969 / Piece Get Latest Price
| Current Measurement | 200 A |
| Brand | Fluke |
| Warranty | 1 Year |
| Usage/Application | Industrial |
| Digit Display | YES |
| AC Voltage | 600V |
| Low Battery Indication | YES |
| Color | RED YELLOW |
| Autoranging | YES |
Minimum order quantity: 1 Piece
₹ 3350 / Piece Get Latest Price
| Model Name/Number | MS2101 |
| Battery | 9V |
| DC Current - Sensing Range | 1000A |
| AC Current - Sensing Range | 1000A |
| DC Voltage | 1000V |
| Brand | Mastech |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 1087 / Piece Get Latest Price
| Model Name/Number | 27A |
| Battery | AAAx2 |
| AC Current - Sensing Range | 400A |
| DC Voltage | 600V |
| Brand | Meco |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 10199 / Piece Get Latest Price
| Usage/Application | Insulation Resistance Testing |
| Model Name/Number | Meco954 |
| Tester Range | 1000V / 2500V / 5000V DC |
| Packaging Type | Box |
| Display Type | Digital |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 15500 / Piece Get Latest Price
| Jaw Opening | 55mmx32mm |
| Data Hold | Yes |
| Lcd | yes |
| Power Source | AAx4 |
| Test Range | 0.010To 200Ohms |
Minimum order quantity: 1 Piece
₹ 19099 / Piece Get Latest Price
| Test Range | 0.01 - 1200 M ohms |
| Battary | AAx4 |
| Resolution | : 0.001W |
| Total Weight | 1160g (inclusive of battery) |
| Current | 0.00 - 20.0A (KM 1720) |
Minimum order quantity: 1 Piece
₹ 1470 / Piece Get Latest Price
| Core Diameter Jaw | 25 mm |
| DC Voltage | 750V |
| AC Current - Sensing Range | 1000A |
| Battery | 9V |
| Brand | G Tech |
| Warranty | 6 Months |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 609 / Piece Get Latest Price
| Model Name/Number | M266 |
| Battery | 9V |
| AC Current - Sensing Range | 1000A |
| DC Voltage | 1000V |
| Suitable for measuring | Electrical |
| Continuous Measuring Time | Yes |
Minimum order quantity: 1 Piece
₹ 9975 / Piece Get Latest Price
| DC Voltage | 600V |
| Battery | 9V |
| Model Name/Number | PA172 |
| Brand | HTC |
| Warranty | 3 Year |
| Current Measurement | 2 A |
| AC Current - Sensing Range | 1000A |
Minimum order quantity: 1 Piece
POWER : AA 1.5V X 4
Standard Accessories : Test Lead, Soft Carrying Case, USB cable & Software, Manual
Dimension : 300(H) x 103(W) x 51(D)mm
₹ 5850 / Piece Get Latest Price
| DC Voltage | 600V |
| Battery | 9V |
| Model Name/Number | PA170 |
| Brand | HTC |
| Current Measurement | 2 A |
| AC Current - Sensing Range | 1000A |
Minimum order quantity: 1 Piece
POWER 9V (6F22) X 1
Standard Accessories : Test Lead, Soft Carrying Case, USB Cable & Software, Manual
Dimension : 295(H) x 100(W) x 46(D)mm
₹ 11620 / Piece Get Latest Price
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Model Name/Number | HDS242 |
| Brand | Owon |
| Record Length | 8K |
| Weight | 400grm |
| Scanning Speed Range | 250Msa/S |
| Dc Current | 10A |
| AC Current | 10A |
| Resolution | 8 Bits |
Minimum order quantity: 1 Piece
₹ 7146 / Piece Get Latest Price
| Model Name/Number | Rishabh1000A Ac/Dc |
| Battery | 9V |
| DC Current - Sensing Range | 1000A |
| AC Current - Sensing Range | 1000A |
| Brand | Rishabh |
| Warranty | 3 Year |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3875 / Piece Get Latest Price
| Model Name/Number | ES1000A |
| Battery | 9V |
| AC Current - Sensing Range | 1000A |
| Brand | Rishabh |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 9999 / Piece Get Latest Price
| Display | Digital |
| Measuring Range | 30-130dB |
| Brand | FLUKE |
| Accuracy | 1.0 dB |
| Calibration | Automatic |
| Resolution | 1 dB |
Minimum order quantity: 1 Piece
Sagar (CEO)
Sagar Electronics And Tools Corporation
350 Laxmi Road Near Pasodya Vitthoba Mandir, Budhwar Peth
Pune - 411002, Maharashtra, India